.
Table last updated: 2025-01-07 10:59:26
Age Group | Status | Comment |
---|---|---|
U6 Mixed/Boys | Open | |
U7 Mixed/Boys | Open | |
U8 Mixed/Boys | Open | |
U9 Mixed/Boys | Open | |
U10 Mixed/Boys | Open | |
U11 Mixed/Boys | Open | |
U12 Mixed/Boys | Open | |
U13 Mixed/Boys | Open | |
U14 Mixed/Boys | Open | |
U15 Mixed/Boys | Open | |
U16 Mixed/Boys | Open | |
U18 Mixed/Boys | Open | |
U21 Men | Open | |
W7 Girls | Open | |
W8 Girls | Open | |
W9 Girls | Open | |
W10 Girls | Open | |
W11 Girls | Open | |
W12 Girls | Open | |
W13 Girls | Open | |
W14 Girls | Open | |
W15 Girls | Open | |
W16 Girls | Open | |
W18 Girls | Open | |
Mens AL | Open | |
Mens O35 | Open | |
Mens O45 | Open | |
Womens AL | Open | |
Womens O40 | Open | |
Womens PL | Open |
An age group with a status of “Wait List” means that all of the available teams are full and at that stage we’re unfortunately not able to guarantee you a place in a team.
However we recommend that you do register and we will keep recruiting and attempt to get more players to make up a new team.
When you register into an age group that is on “Wait List” you are placed on a stand by list. Once we get the required numbers we’ll place you into the team or age group and take you off stand by and complete your registration.
If we aren’t able to get enough extra registrations to form a team in the age group you’ve requested we will try and find other options for you.
If we aren’t able to find a team for you we’ll refund your registration.
Contact the relevant age coordinator to find out more information about the status of recruitment for the age group. Our contact details are here.