Club Info


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Position | Name | Telephone | |
---|---|---|---|
U6 Coordinator | Ben Farmer | 0420 870 697 | u6coordinator@seaforthfc.com |
U7 Coordinator | Brendan Jack | 0434 020 436 | u7coordinator@seaforthfc.com |
U8 Coordinator | Paul Thompson | 0498 980 697 | u8coordinator@seaforthfc.com |
U9 Coordinator | Lani Sutherland | 0433 182 466 | u9coordinator@seaforthfc.com |
U10 Coordinator | Anthony Depree | 0419 281 079 | u10coordinator@seaforthfc.com |
U11 Coordinator | John Kayik | 0412 745 733 | u11coordinator@seaforthfc.com |
U12 - U18 Coordinator | Karl Wood | 0413 436 991 | u12-u16coord@seaforthfc.com |
Senior Women's Coordinator | Michelle Cole | 0410 526 543 | seniorwomenscoord@seaforthfc.com |
Women's W8 – W18 Coordinator | Steve Harding | 0414 208 727 | juniorwomenscoord@seaforthfc.com |
Senior Men's Coordinator | Kym Weekes | 0421 781 338 | seniormenscoord@seaforthfc.com |
Team Duties Coordinator | Catriona Ormond | 0406 316 195 | rosterscoordinator@seaforthfc.com |
Please Note: ALL committee people are volunteers and have families,
please contact only between 9am - 8pm. Thank You.
Position | Name | Telephone | |
---|---|---|---|
President | Richard Wright | 0412 124 583 | president@seaforthfc.com |
Vice President | vacant | tba | vicepresident@seaforthfc.com |
Secretary | Alan Glixman | 0420 810 142 | secretary@seaforthfc.com |
Treasurer | Paul Thompson | 0498 980 697 | treasurer@seaforthfc.com |
Director of Coaching | Jordan Lefebvre | ![]() |
coachingdirector@seaforthfc.com |
Gradings Coordinator - Mixed |
Alan Glixman | 0420 810 142 | gradingsmixed@seaforthfc.com |
Gradings Coordinator - Ladies |
Steve Harding | 0414 208 727 | gradingswomens@seaforthfc.com |
Competition Secretary | vacant | tba | compsecretary@seaforthfc.com |
Registrar – Youth (U12-U18) |
Claire Leach | 0423 838 144 | youthregistrar@seaforthfc.com |
Registrar – Juniors (U6-U11) |
Becky Hollis-Patel | 0450 558 900 | juniorsregistrar@seaforthfc.com |
Registrar – Seniors | Andrew Bustos | 0414 324 476 | seniorsregistrar@seaforthfc.com |
Results Officer | Matt Ludowici | text results to 046 690 9493 | results@seaforthfc.com |
Groundsman | vacant | tba | |
MWFA Delegate | Dave Wilson | 0402 517 964 | mwfadelegate@seaforthfc.com |
Canteen Supervisor | Carla Keys | no mobile | canteensupervisor@seaforthfc.com |
Gear Steward Competitive |
Rachael-Ann Russell | 0434 495 424 | gearsteward@seaforthfc.com |
Gear Steward Sub Junior |
Emma Wardman | 0416 989 841 | gearsubjuniors@seaforthfc.com |
Promotions & Sponsorship |
Vacant | tba | promotions@seaforthfc.com |
Newsletter Coordinator | Dave Murton | newslettercoord@seaforthfc.com | |
Website Coordinator | Dave Murton | websitecoord@seaforthfc.com | |
Club/Council Liaison Officer |
Chris Goodmanson | 0418 699 552 | councilliasonofficer@seaforthfc.com |
Members Protection Officer |
Richard Wright | 0412 124 583 | protection@seaforthfc.com |
Utility Man | Graham Styles | 0412 306 716 | utilityman@seaforthfc.com |
Training Ground Coordinator |
Tanya Boicheski | 0418 914 913 | training@seaforthfc.com |
Club Website | www.seaforthfc.com | ||
Club Info-Line | 9990 9696 | ||
Club Email | Alan Glixman | 0420 810 142 | info@seaforthfc.com |
The committee of Seaforth FC meet on:
the 2nd Monday of each month,
7.00pm at Seaforth Sporting Pavilion,
Wakehurst Parkway, Seaforth.
Shirt: White with Black/Red Trim
Shorts: Black
Socks: Black