This page was last updated on: Mon 3rd March 2008 at 10:30am
| U11/1 | U11/4 | U11/5 | |
| Almond, Benjamin | Albert, Nicholas | Bailey, Oscar | |
| Andrews, David | Burton, Elijah | Borg, Liam | |
| Capstick, Brayden | Cosgrove, Daniel | Davey, Hugo | |
| Crellin, Luke | Dee, James | Emond, Victor | |
| Ferguson, Matthew | Dowse, Thomas | Jobson, Zac | |
| Fitzhardinge, Chester | Gardner, Hamish | Latham, James | |
| Hoffman, Liam | Glixman, Oliver | Lee, Joshua | |
| Lobb, Alexander | Grisewood, William | Miller, Ryan | |
| Lodder, Thomas | Hessell, Jed | Seddon, Ben | |
| McDonnell, Georgina | Laing, Robert | Shead, Nathaniel | |
| Phillips, Sam | Lee, Isaac | Sparkes, Alexander | |
| Reynolds, Jack | Lennon, Connor | Stebbings, Cody | |
| Springfeld, Joseph | Oliver, Tom | Sumsky, Nicholas | |
| Styles, Matthew | Paterson, Jack | Wardman, James | |
| West, William | Smart, Callaghan | Weller, Rhys | |
| Wilson, Conor | Wright, Curtis | Wilcox, Toby | |
| Coach: Dave Springfield | Coach: Angus Laing 0403 763 513 / 9948 7297 |
Coach: Tony Borg 0412 462 026 / 9907 7140 |
|
| Mgr: Peter Fitzhardinge 0412 885 274 / 9949 9179 |
Mgr: Alan Glixman 0420 810 142 / 9949 7790 |
Mgr: TBA |