![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
OTHER GROUNDS |
Balgowlah North Primary School |
Balgowlah Oval |
Condover Oval |
Manly West (Quirk Rd) |
Seaforth Oval |
Tania Park |
Tania Park Pre-season Trial Schedule |
Quirk Rd Pre-season Trial Schedule |
This page was last updated on: Thurs 29/03/18 at 12.45am
For all bookings, please email: training@seaforthfc.com
NB: Web update can take 24 hrs.
NB: SFC does not have training rights at Balgowlah & Seaforth until end of March.
2018 TRAINING GROUND SCHEDULE - SEAFORTH FC | ||||||||||
SEAFORTH OVAL - MONDAY | ||||||||||
Times | Mini 1 | Mini 2 | Mini 3 | J1 | J2 | Field 2A | Field 2B | Details | ||
3.00-3.30 | U15/3 - Mike Birley | |||||||||
3.30-4.00 | ||||||||||
4.00-4.30 | ||||||||||
4.30-5.00 | Dev Squad | Dev Squad | Dev Squad | |||||||
5.00-5.30 | Dev Squad | Dev Squad | Dev Squad | |||||||
5.30-6.00 | U15/3 | Dev Squad | Dev Squad | Dev Squad | ||||||
6.00-6.30 | Dev Squad | Dev Squad | Dev Squad | U15/3 | ||||||
6.30-7.00 | Dev Squad | Dev Squad | Dev Squad | U15/3 | ||||||
7.00-7.30 | ||||||||||
7.30-8.00 | ||||||||||
8.00-8.30 | ||||||||||
8.30-9.00 | ||||||||||
NOTES | You may be required to move to another pitch or ground in case of MWFA matches or wet weather | |||||||||
Field 2 max 1 hour per team per week. No trial games at Seaforth Oval - pre or during season | ||||||||||
No training on Main Field #1 without approval. No Junior training (U6 - U11) at Seaforth Oval | ||||||||||
SEAFORTH OVAL - TUESDAY | ||||||||||
Times | Mini 1 | Mini 2 | Mini 3 | J1 | J2 | Field 2A | Field 2B | Details | ||
3.00-3.30 | 16/1 - Kim Norris | |||||||||
3.30-4.00 | W/18 - Caroline Cassidy | |||||||||
4.00-4.30 | 14/1 - Nick Stansell | |||||||||
4.30-5.00 | WAL2 - Dominique Both | |||||||||
5.00-5.30 | PL1 - TBC ** | |||||||||
5.30-6.00 | U18/1 - TBC ** | |||||||||
6.00-6.30 | WO35 - Paul Burke | |||||||||
6.30-7.00 | **PL/1 | W18 | 14/1 | |||||||
7.00-7.30 | **PL/1 | WAL2 | 16/1 | 14/1 | W18 | |||||
7.30-8.00 | **PL/1 | WO35 | 14/1 | WAL2 | 16/1 | W18 | ||||
8.00-8.30 | **PL/1 | WAL2 | 16/1 | WO35 | ||||||
8.30-9.00 | **PL/1 | WO35 | ||||||||
NOTES | You may be required to move to another pitch or ground in case of MWFA matches or wet weather | |||||||||
Field 2 max 1 hour per team per week. No trial games at Seaforth Oval - pre or during season | ||||||||||
No training on Main Field #1 without approval. No Junior training (U6 - U11) at Seaforth Oval | ||||||||||
SEAFORTH OVAL - WEDNESDAY | ||||||||||
Times | Mini 1 | Mini 2 | Mini 3 | J1 | J2 | Field 2A | Field 2B | Details | ||
3.00-3.30 | W16/1 - Stephen Maher - smaher@northrop.com.au | |||||||||
3.30-4.00 | O35/2 - Tim Hewson | |||||||||
4.00-4.30 | WPL1/ Al1s - TBC ** | |||||||||
4.30-5.00 | W14/1 - Kathy Ellis | |||||||||
5.00-5.30 | 12/2b - Sara Linden | |||||||||
5.30-6.00 | ||||||||||
6.00-6.30 | W14/1 | W16/1 | 12/2b | |||||||
6.30-7.00 | **AL1s | **WPL/1 | 12/2b | W16/1 | W14/1 | |||||
7.00-7.30 | O35/2 | **AL1s | **WPL/1 | **WPL/1 | W16/1 | W14/1 | ||||
7.30-8.00 | **AL1s | **WPL/1 | **WPL/1 | **AL1s | O35/2 | |||||
8.00-8.30 | **AL1s | **WPL/1 | **WPL/1 | **AL1s | O35/2 | |||||
8.30-9.00 | **AL1s | **WPL/1 | **WPL/1 | **AL1s | ||||||
NOTES | You may be required to move to another pitch or ground in case of MWFA matches or wet weather | |||||||||
Field 2 max 1 hour per team per week. No trial games at Seaforth Oval - pre or during season | ||||||||||
No training on Main Field #1 without approval. No Junior training (U6 - U11) at Seaforth Oval | ||||||||||
SEAFORTH OVAL - THURSDAY | ||||||||||
Times | Mini 1 | Mini 2 | Mini 3 | J1 | J2 | Field 2A | Field 2B | Details | ||
3.00-3.30 | U16/1 - Kim Norris | |||||||||
3.30-4.00 | U12/1 - John Dennison | |||||||||
4.00-4.30 | U14/1 - Nick Stansell | |||||||||
4.30-5.00 | U13/4 - Brigitte Campbell | |||||||||
5.00-5.30 | PL1 - TBC ** | |||||||||
5.30-6.00 | U18/1 - TBC ** | |||||||||
6.00-6.30 | U13/4 | U12/1 | U16/2 - Scott Heffernen | |||||||
6.30-7.00 | **PL/1 | U18/1 | U13/4 | 14/1 | W15/2 | U12/1 | W15/2 - Gemma Williams | |||
7.00-7.30 | **PL/1 | U18/1 | 16/1 | 14/1 | W15/2 | U12/1 | 18/2 - Andrew Dunn | |||
7.30-8.00 | **PL/1 | U18/1 | 16/2 | 18/2 | 16/1 | |||||
8.00-8.30 | **PL/1 | U18/1 | 18/2 | 16/1 | 16/2 | |||||
8.30-9.00 | **PL/1 | U18/1 | 18/2 | 16/2 | ||||||
NOTES | You may be required to move to another pitch or ground in case of MWFA matches or wet weather | |||||||||
Field 2 max 1 hour per team per week. No trial games at Seaforth Oval - pre or during season | ||||||||||
No training on Main Field #1 without approval. No Junior training (U6 - U11) at Seaforth Oval | ||||||||||
SEAFORTH OVAL - FRIDAY | ||||||||||
Times | Mini 1 | Mini 2 | Mini 3 | J1 | J2 | Field 2A | Field 2B | Details | ||
3.00-3.30 | W12/1 - Nigel Burgess | |||||||||
3.30-4.00 | ||||||||||
4.00-4.30 | W12/1 | |||||||||
4.30-5.00 | W12/1 | |||||||||
5.00-5.30 | ||||||||||
5.30-6.00 | MWFA | MWFA | ||||||||
6.00-6.30 | MWFA | MWFA | ||||||||
6.30-7.00 | MWFA | MWFA | ||||||||
7.00-7.30 | MWFA | MWFA | ||||||||
7.30-8.00 | MWFA | MWFA | ||||||||
8.00-8.30 | MWFA | MWFA | ||||||||
8.30-9.00 | MWFA | MWFA | ||||||||
NOTES | You may be required to move to another pitch or ground in case of MWFA matches or wet weather | |||||||||
Field 2 max 1 hour per team per week. No trial games at Seaforth Oval - pre or during season | ||||||||||
No training on Main Field #1 without approval. No Junior training (U6 - U11) at Seaforth Oval |