This page last updated 7.30am Wed 05/05/10
| Seaforth FC 2010 Seaforth Oval Saturday BBQ & Canteen Roster |
||||
| Shift | Morning | Afternoon | ||
| Times | 8:00am - 11:30am | 11:30am - 3:00pm | ||
| Duty | Canteen | BBQ | Canteen | BBQ |
| # People Required | 3 people | 3 people | 2 people | 3 people |
| 03-Apr-10 | 11/2 | 16/2 | 10/4 | 14/1 |
| 10-Apr-10 | ||||
| 17-Apr-10 | U9 Bears | 10/1 | U9 Magpies | 12/1 |
| 24-Apr-10 | U6 Hawks | U8 Pelicans | U8 Falcons | U6 Cougars |
| 01-May-10 | U7 Orcas | U8 Goannas | U7 Dragons | 10/2 |
| 08-May-10 | U8 Dragons | U7 Sharks | 13/2 | 11/1 |
| 15-May-10 | U7 Whales | U8 Funnelwebs | U8 Crows | U9 Pythons |
| 22-May-10 | U6 Condors | U6 Eagles | U6 Geckos | U6 Panthers |
| 29-May-10 | U8 Wildcats | U8 Little Devils | U8 Panthers | 11/3 |
| 05-Jun-10 | U8 Wallabies | 15/2 | U9 Bandits | 21/1 B |
| 12-Jun-10 | U9 Eagles | U8 Pythons | U7 Snow Leopards | U8 Hawks |
| 19-Jun-10 | U6 Tigers | U6 Stags | U6 Gorillas | U6 Arctic Foxes |
| 26-Jun-10 | U9 Hawks | 15/3 | U8 Magpies | 12/2 |
| 03-Jul-10 | U8 Leopards | AL2 / AL2R | 10/6 | Premier League |
| 10-Jul-10 | O35/4 | |||
| 17-Jul-10 | 10/3 | 13/1 | 12/4 | 11/5 |
| 24-Jul-10 | U7 Pythons | 21/1 A | U7 Condors | U8 Bears |
| 31-Jul-10 | U6 Stingrays | U6 Zebras | U6 Magpies | U6 Stallions |
| 07-Aug-10 | 11/4 | AL3 / AL3R | 10/5 | U8 Kangaroos |
| 14-Aug-10 | U7 Penguins | U8 Dingoes | U7 Swans | 18/3 |
| 21-Aug-10 | U7 Kookaburras | U8 Vipers | U7 Grizzlies | U8 Cougars |
| You can change your people around - as long as there are always the required number of people there. | ||||
| Please note that children under 16 are not allowed to be in the Canteen or BBQ area with parents. | ||||
| Seaforth FC 2010 Seaforth Oval Saturday Net Duties Roster - Main Fields & U6 SSG |
||||
| Shift | Early Set-Up | Shutdown | Early Set-Up | Shutdown |
| Main Fields | U6 SSG | |||
| Times | 7:00am - 8:30am | 4:00pm - 5:30pm | 7:00am - 8:30am | 12:00pm - 1:00pm |
| # People Required | 4 | 4 | 4 | 4 |
| 03-Apr-10 | 12/2 | 15/2 | ||
| 10-Apr-10 | Not Required | Not Required | ||
| 17-Apr-10 | AL3 | 11/3 | ||
| 24-Apr-10 | 15/3 | 13/2 | U6 Panthers | U6 Condors |
| 01-May-10 | U9 Eagles | 21/1 A | ||
| 08-May-10 | AL5 / AL5R | U9 Hawks | ||
| 15-May-10 | Premier League | 10/3 | ||
| 22-May-10 | 13/1 | 11/4 | U6 Ben Tennners | Stags & Arctic Foxes |
| 29-May-10 | 12/4 | 10/5 | ||
| 05-Jun-10 | AL2 / AL2R | 10/6 | ||
| 12-Jun-10 | 13/3 | 14/3 | ||
| 19-Jun-10 | AL4 / AL4R | U9 Magpies | U6 Magpies | Stallions & Stingrays |
| 26-Jun-10 | O35-1 / O35-1R | 10/4 | ||
| 03-Jul-10 | 16/2 | U9 Bandits | ||
| 10-Jul-10 | O45 | O35/4 | ||
| 17-Jul-10 | 12/1 | 10/1 | ||
| 24-Jul-10 | 21/1 B | U9 Pythons | ||
| 31-Jul-10 | 14/1 | 10/2 | U6 Eagles | U6 Gorillas & Tigers |
| 07-Aug-10 | 14/3 | U9 Bears | ||
| 14-Aug-10 | 18/3 | 11/1 | ||
| 21-Aug-10 | 11/2 | |||
| Please turn up even if it's raining .. (with wet weather gear) .. Unless grounds closed | ||||
| Please don't be late - there's a lot of work to do! | ||||
| Main Fields ... | ||||
| "Early Set Up" - Please be there at 7:00am | ||||
| "Shutdown" - Please be there at 4:30pm | ||||
| U6 SSG Fields ... | ||||
| "Early Set Up" - Please be there at 7:00am | ||||
| "Shutdown" - Please be there at 12:00pm | ||||
| Seaforth FC 2010 Seaforth Oval Saturday Net Duties Roster - U7 & U8 Fields |
||||||
| Shift | Nets Down Duty | |||||
| U7s Field "J7" (Seaforth Mini 1) |
U8s Field J8A (Seaforth Mini 2) |
U8s Field J8B (Seaforth Mini 3) |
||||
| Times / Duty | Last Game Finishes At … |
Nets, Flags & Goal Posts Down |
Last Game Finishes At … |
Nets, Flags & Goal Posts Down |
Last Game Finishes At … |
Nets, Flags & Goal Posts Down |
| 03-Apr-10 | No Game | No Game | No Game | No Game | No Game | No Game |
| 10-Apr-10 | No Game | No Game | No Game | No Game | No Game | No Game |
| 17-Apr-10 | 12:45 | U7 Grizzlies | 12:15 | U8 Bears | 12:15 | U8 Cougars |
| 24-Apr-10 | 10:30 | U7 Condors | 12:15 | U8 Falcons | 12:15 | U8 Leopards |
| 01-May-10 | 12:45 | U7 Grizzlies | 12:15 | U8 Vipers | 12:15 | U8 Panthers |
| 08-May-10 | 10:30 | U7 Condors | 11:15 | U8 Cougars | 12:15 | U8 Kangaroos |
| 15-May-10 | 12:45 | U7 Swans | 12:15 | U8 Vipers | 12:15 | U8 Panthers |
| 22-May-10 | 12:00 | U7 Grizzlies | 11:15 | U8 Falcons | 11:15 | U8 Bears |
| 29-May-10 | 12:45 | U7 Snow Leop'ds | 12:15 | U8 Vipers | 12:15 | U8 Panthers |
| 05-Jun-10 | 9:45 | U7 Condors | 12:15 | U8 Cougars | 11:15 | U8 Falcons |
| 12-Jun-10 | 12:45 | U7 Snow Leop'ds | 12:15 | U8 Panthers | 12:15 | U8 Hawks |
| 19-Jun-10 | 10:30 | U7 Condors | 11:15 | U8 Cougars | 10:15 | U8 Dragons |
| 26-Jun-10 | 12:45 | U7 Snow Leop'ds | 12:15 | U8 Vipers | 12:15 | U8 Panthers |
| 03-Jul-10 | 11:15 | U7 Swans | 12:15 | U8 Little Devils | 11:15 | U8 Pelicans |
| 10-Jul-10 | No Game | No Game | No Game | No Game | No Game | No Game |
| 17-Jul-10 | No Game | No Game | No Game | No Game | No Game | No Game |
| 24-Jul-10 | 12:45 | U7 Grizzlies | 12:15 | U8 Falcons | 12:15 | U8 Bears |
| 31-Jul-10 | 12:00 | U7 Swans | 12:15 | U8 Pelicans | 11:15 | U8 Leopards |
| 07-Aug-10 | 12:45 | U7 Grizzlies | 12:15 | U8 Bears | 12:15 | U8 Kangaroos |
| 14-Aug-10 | 12:00 | U7 Swans | 12:15 | U8 Pelicans | 10:15 | U8 Falcons |
| 21-Aug-10 | 12:45 | U7 Grizzlies | 12:15 | U8 Bears | 12:15 | U8 Cougars |
| 28-Aug-10 | No Game | No Game | No Game | No Game | No Game | No Game |
| Nets Up duty is assigned to the first team to play on a field | ||||||
| Nets Down duty is assigned to the last team to play on a field. | ||||||
| U7s - Nets Down ... | ||||||
| Please take goals and corner flags to gear room at the southern (playground) end of the clubhouse | ||||||
| U8s - Nets Down ... | ||||||
| Please dismantle the goal posts (they are quite light and lift straight up off short support pipes) | ||||||
| Please take everything to gear room at the southern (playground) end of the clubhouse | ||||||
| Seaforth FC 2010 Tania Park Saturday U7 & U8 Net Roster |
||||||
| U7s Field "TaniaJ7 " |
U8s Field "TaniaJ8 " |
|||||
| Duty | Pickup SSG Goals | Return SSG Goals | NETS DOWN | |||
| When | At 7:45am ... | After the last U7 game ... | After the last U8 game ... | |||
| 03-Apr-10 | No Game | No Game | No Game | |||
| 10-Apr-10 | No Game | No Game | No Game | |||
| 17-Apr-10 | U8 Kangaroos | |||||
| 24-Apr-10 | ||||||
| 01-May-10 | U7 Swans | U7 Swans | U8 Dingoes | |||
| 08-May-10 | ||||||
| 15-May-10 | U8 Leopards | |||||
| 22-May-10 | ||||||
| 29-May-10 | U7 Orcas | U7 Swans | U8 Kangaroos | |||
| 05-Jun-10 | ||||||
| 12-Jun-10 | U7 Grizzlies | U7 Orcas | U8 Leopards | |||
| 19-Jun-10 | ||||||
| 26-Jun-10 | U7 Condors | U7 Grizzlies | U8 Kangaroos | |||
| 03-Jul-10 | ||||||
| 10-Jul-10 | No Game | No Game | ||||
| 17-Jul-10 | No Game | No Game | ||||
| 24-Jul-10 | U8 Crows | |||||
| 31-Jul-10 | ||||||
| 07-Aug-10 | U8 Crows | |||||
| 14-Aug-10 | ||||||
| 21-Aug-10 | U8 Little Devils | |||||
| 28-Aug-10 | ||||||
| Nets Up duty is assigned to the first team to play on a field | ||||||
| Nets Down duty is assigned to the last team to play on a field. | ||||||
| U7s - Nets Up ... | ||||||
| Please pick up SSG goals at Seaforth Oval before 7:45am | ||||||
| U7s - Nets Down ... | ||||||
| Please return SSG goals to gear room at Seaforth Oval | ||||||
| Please leave corner flags outside the gear room at Tania Park next to change sheds. | ||||||
| U8s - Nets Down ... | ||||||
| Please leave nets and corner flags outside the gear room at Tania Park next to change sheds. | ||||||
| Seaforth FC 2010 Seaforth Oval Sunday Duties Roster |
|||
| Shift | Morning | Afternoon | Shutdown |
| Duty | Setup + BBQ & Canteen | BBQ & Canteen | Clear Fields |
| Times | 7.30am-10.30am | 10.30am-1:30pm | 4.30pm-5.30pm |
| # People Required | 4 | 4 | 4 |
| 04-Apr-10 | No Game | No Game | No Game |
| 11-Apr-10 | |||
| 18-Apr-10 | W-10 Stormers | W13-2 | WAL-4 |
| 25-Apr-10 | W12-1 | ||
| 02-May-10 | W16-4 | W13-1 | W16-2 |
| 09-May-10 | W18-1 | W12-1 | W11-1 |
| 16-May-10 | W14-2 | WO35-3 | W-10 Possums |
| 23-May-10 | W14-1 | W11-1 | W12-2 |
| 30-May-10 | W13-2 | W16-1 | W-10 Stormers |
| 06-Jun-10 | W16-2 | WAL-4 & O35/1.1R | W16-4 |
| 13-Jun-10 | W13-1 | W18-1 | WAL-2 |
| 14-Jun-10 | O45 | O35-1 / O35-1R | |
| 20-Jun-10 | W-10 Possums | W14-2 | W14-1 |
| 27-Jun-10 | W12-2 | WO35-3 | W13-2 |
| 04-Jul-10 | W11-1 | W14-1 | W13-1 |
| 11-Jul-10 | AL3 / AL3R | ||
| 18-Jul-10 | W16-1 | WAL-2 | WO35-3 |
| 25-Jul-10 | W12-1 | W12-2 | W14-2 |
| 01-Aug-10 | WAL-4 | W-10 Stormers | W18-1 |
| 08-Aug-10 | WAL-2 | W16-4 | W16-1 |
| 15-Aug-10 | W-10 Possums | W16-2 | |
| Please turn up even if it's raining .. (with wet weather gear) .. Unless grounds closed | |||
| Please don't be late - there's a lot of work to do! | |||
| All Shifts .. 4 people are required throughout the shift | |||
| "Morning" shift - Please be there at 7:30am | |||
| "Shutdown" - Please be there at 4:30pm | |||
| Canteen & BBQ | |||
| Children under 16 are not allowed to be in the Canteen or BBQ area with parents. | |||
| Seaforth FC 2010 Committee Roster |
|||||||||||||||
| Seaforth | Tania | ||||||||||||||
| Day | Bakery Pick-Up | Early Set Up | Morning | Afternoon | Open & Close | Day | PL | Notes | |||||||
| APRIL | Saturday | 3 | Richard | Dave | Alan | Alan | Alan | Dave/Alan | 3 | Saturday | Home | No SJ | Shift Times | ||
| Sunday | 4 | 4 | Sunday | No games | Sat Set Up | 6:30 - 8:30 | |||||||||
| Saturday | 10 | Jody | Alan | 10 | Saturday | Away | Only Sen 1-3 | Sun Set Up | 7:00 - 8:30 | ||||||
| Sunday | 11 | Brian | 11 | Sunday | Only Sen 1-3 | Sat/Sun AM | 8:00 - 12:30 | ||||||||
| Saturday | 17 | Phil | Dave | Scott | Ian M | Kym | Dave | 17 | Saturday | Home | Sat/Sun PM | 12:30 - 5:30 | |||
| Sunday | 18 | Jordan | Graham | Chris | Dave | Dave | 18 | Sunday | |||||||
| Saturday | 24 | Phil | Dave | Geoff | Jordan | Phil | McDonnell | 24 | Saturday | Away | SSG | ||||
| Sunday | 25 | Graham | Alan | 25 | Sunday | No SJ | |||||||||
| Monday | 26 | Nick | Alan | 26 | Monday | ||||||||||
| MAY | Saturday | 1 | Phil | Dave | Nick | Brian | Geoff | McDonnell | 1 | Saturday | Home | ||||
| Sunday | 2 | X | X | Dave | 2 | Sunday | |||||||||
| Saturday | 8 | Richard | Kym | McDonnell | 8 | Saturday | Away | ||||||||
| Sunday | 9 | Chris | Jordan | Gareth | 9 | Sunday | |||||||||
| Saturday | 15 | Jody | McDonnell | 15 | Saturday | Home | |||||||||
| Sunday | 16 | Graham | Chris | 16 | Sunday | ||||||||||
| Saturday | 22 | Alan | Geoff | McDonnell | 22 | Saturday | Away | SSG | |||||||
| Sunday | 23 | Ian M | Jason | 23 | Sunday | ||||||||||
| Saturday | 29 | Scott | McDonnell | 29 | Saturday | Home | |||||||||
| Sunday | 30 | Nick | Phil | 30 | Sunday | ||||||||||
| JUNE | Saturday | 5 | 5 | Saturday | |||||||||||
| Sunday | 6 | Jordan | 6 | Sunday | NOSH Race | ||||||||||
| Saturday | 12 | Scott | McDonnell | 12 | Saturday | Away | |||||||||
| Sunday | 13 | 13 | Sunday | ||||||||||||
| Monday | 14 | 14 | Monday | No SJ | |||||||||||
| Saturday | 19 | Alan | McDonnell | 19 | Saturday | Home | SSG | ||||||||
| Sunday | 20 | 20 | Sunday | ||||||||||||
| Saturday | 26 | Scott | Scott | McDonnell | 26 | Saturday | Away | ||||||||
| Sunday | 27 | 27 | Sunday | ||||||||||||
| JULY | Saturday | 3 | 3 | Saturday | Home | ||||||||||
| Sunday | 4 | Jordan | 4 | Sunday | |||||||||||
| Saturday | 10 | Jason | McDonnell | 10 | Saturday | Away | No SJ or Jun | ||||||||
| Sunday | 11 | 11 | Sunday | No SJ or Jun | |||||||||||
| Saturday | 17 | McDonnell | 17 | Saturday | Home | No SJ | |||||||||
| Sunday | 18 | 18 | Sunday | ||||||||||||
| Saturday | 24 | Scott | McDonnell | 24 | Saturday | Away | |||||||||
| Sunday | 25 | 25 | Sunday | ||||||||||||
| Saturday | 31 | Alan | 31 | Saturday | Home | SSG | |||||||||
| AUGUST | Sunday | 1 | Jordan | 1 | Sunday | ||||||||||
| Saturday | 7 | McDonnell | 7 | Saturday | Away | ||||||||||
| Sunday | 8 | 8 | Sunday | ||||||||||||
| Saturday | 14 | McDonnell | 14 | Saturday | |||||||||||
| Sunday | 15 | 15 | Sunday | ||||||||||||
| Saturday | 21 | 21 | Saturday | U9 GD | |||||||||||
| Sunday | 22 | 22 | Sunday | ||||||||||||
| Saturday | 28 | MWFA | 28 | Saturday | |||||||||||
| Sunday | 29 | 29 | Sunday | ||||||||||||